![]() |
![]() |
| This page is dedicated to help find
Schematics for Heathkit
|
|
When viewing pictures Microsoft photo editor give perfect contrast. paint is almost as good viewer. windows picture and fax viewer give poor contrast. |
| Schematic Diagrams Model # |
| A-9C cd-rom only | ||
| AA-1 | ||
| AA-30 cd-rom only | ||
| AA-14 on cd-rom only | ||
| AA-100 cd-rom only | ||
| AA-1600 | Only right channel | Left is the same |
| AC-9 on cd-rom only | ||
| AD-110 on cd-rom only | ||
| AD-110 Transport on cd-rom only | ||
| AD-1305 | ||
| AG-8 | ||
| AG-9A | ||
| AJ-14 | ||
| AJ-1600 + DATA | ||
| AR-2 | ||
| AR-14 | ||
| AR-15 | 900k | |
| AR-29 + DATA | ||
| AR-3 on cd-rom only | ||
| AS-1363 | 460k | |
| AT-1 | ||
| AV-1 on cd-rom only | ||
| AV-3 | ||
| AV-6 on cd-rom only | ||
| BC-1A on cd-rom only | ||
| BR-1 on cd-rom only | 113 k | |
| BR-2 on cd-rom only | 112 k | |
| C1 | ||
| C-3 | ||
| CA-1 | ||
| CI-1040 | ||
| CI-1078 Donated | 607 k | |
| CO-2600 Donated | 360k | |
| CR-1 on cd-rom only | ||
| CT-1 | ||
| DF-2 on cd-rom only | ||
| DX-20 on cd-rom only | ||
| DX-35 on cd-rom only | ||
| DX-40 | ||
| DX-60B on cd-rom only | ||
| DX-100 | ||
| EA-2 on-rom only | ||
| EA-3 on-rom only | ||
| EC-1 on-rom only | 600 k | |
| ET-3100 M.S. DOC | ||
| ETW-3567 | 2 jpg's in a zip file | 275 k |
| EU-14A + DATA | ||
| EU-800 | ZIP 3 in set | |
| EU-900-NA | ||
| EUW-15 + DATA | ||
| EUW-16 + DATA | ||
| EUW-17 + DATA | ||
| EUW-19A + DATA | ||
| EUW-20A + DATA | ||
| EUW-24 + DATA | ||
| EUW-25 + DATA | ||
| EUW-27 + DATA | ||
| FM-3A on cd-rom only | ||
| FM-4 on cd-rom only | ||
| G-5 on cd-rom only | ||
| GC-1 on cd-rom only | ||
| GC-1000H | High quality | 1.2 meg |
| GC-1107 | ||
| GC1195 & GC1197 cd-rom only | ||
| GD-1A | ||
| GD-1B | ||
| GD-1024 | High quality | 50 k |
| GD-1026 | ||
| GD-1183 | ||
| GD-1157 | 650 k | |
| GD-1205-2 | set of 4 zip 473 k | |
| GD-1246A | ||
| GD-1295 | ||
| GD-1701 | ||
| GD-1776 | 173 k | |
| GD-18 | 350 k zip | |
| GD-39 on cd-rom only | ||
| GD-3902 on cd-rom only | ||
| GD-48 | 385 k | |
| GD-600 | 121 k | |
| GD-930 | High quality | |
| GD-973 | High quality | 44 k |
| GDA-206 | 255 k | |
| GDA-405-2 cd-rom | ||
| GDA-505 | set of 2 ZIP 1.5 meg | |
| GP-11 on cd-rom only | ||
| GR-151A | ||
| GR-24 | ||
| GR-64 on cd-rom only | ||
| GR-78 on cd-rom only | ||
| GR-88 on cd-rom only | ||
| GT-1217 download | ||
| GW-30 download | ||
| GW-31A download | ||
| H8-1/H8-3 | High quality | 683k |
| HA-10 download | ||
| HA-14 | High quality | 48k |
| HA-201 | ||
| HA-202 download | ||
| HA-202A | 390k | |
| HD-10 download | ||
| HD-11 download | ||
| HD-1144A | ||
| HD-1224 | ||
| HD-1250 | ||
| HD-1410 | ||
| HD-1416 | Nice Quality | |
| HD-1418 | ||
| HD-1420 | ||
| HD-1422 | Nice Quality | |
| HD-1481 | ||
| HD-15 | ||
| HD-1515 | ||
| HD-1530 | Nice Quality |
84 k
|
| HD-HDW-1780 CD-ROM only | Nice Quality | 576 k |
| HD-1982 | 194 k | |
| HD-1984 | High quality | 421 k |
| HD-1986 | ||
| HD-20 | ||
| HD-3006 | ||
| HD-4040 | ||
| HD-8999 | ||
| HDA-5404-1 | ||
| HG-10 | ||
| HK-232 | High quality | |
| HKA-232-5 | High quality | |
| HL-2200 | ||
| HM-10A | ||
| HM-102 | ||
| HM-15 | ||
| HM-2102 | ||
| HM-2140A | High quality | 576 k |
| HN-31 | ||
| HO-10 | ||
| HO-13 | Clear | 778 k |
| HO-5404 | High quality | |
| HOA-5404-1 | ||
| HP-1144 | ||
| HP-1144A | ||
| HP-13A Schematic + cd-rom only | ||
| HP-23 | ||
| HP-23A | ||
| HP-23B | ||
| HP-24 | ||
| HR-10B | ||
| HR-1160 zip 5 files on cd-rom only | ||
| HR-1680 on cd-rom only | ||
| HR-20 on cd-rom only | ||
| HRA-10 | ||